| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| ProShares UltraPro QQQ | TQQQ | 158,190,719 | 24.38 | 1.71 | 7.54 |
| Clovis Oncology | CLVS | 109,906,198 | 1.64 | 0.46 | 38.98 |
| Advanced Micro Devices | AMD | 87,675,231 | 83.79 | 2.22 | 2.72 |
| ProSh UltraPro Shrt QQQ | SQQQ | 81,376,248 | 59.18 | -4.78 | -7.47 |
| Apple | AAPL | 80,735,148 | 135.87 | 4.31 | 3.28 |
| Amazon.com | AMZN | 70,663,083 | 108.68 | 2.46 | 2.32 |
| Endo International | ENDP | 53,879,517 | 0.339 | -0.01 | -3.14 |
| Grab Holdings | GRAB | 53,663,342 | 2.73 | 0.40 | 17.17 |
| Mereo BioPharma Group ADR | MREO | 53,010,797 | 1.69 | 0.39 | 30.00 |
| Invesco QQQ Trust I | QQQ | 51,432,639 | 281.08 | 6.92 | 2.52 |
| Meta Platforms | META | 50,565,448 | 157.05 | -6.69 | -4.09 |
| NVIDIA | NVDA | 48,246,165 | 165.66 | 6.86 | 4.32 |
| Tesla | TSLA | 40,805,179 | 711.11 | 60.83 | 9.35 |
| American Airlines Group | AAL | 39,686,214 | 13.04 | 0.10 | 0.77 |
| Intel | INTC | 33,979,565 | 37.73 | 0.76 | 2.06 |
| SoFi Technologies | SOFI | 32,225,789 | 5.72 | 0.02 | 0.35 |
| Microsoft | MSFT | 29,897,476 | 253.74 | 6.09 | 2.46 |
| Comcast Cl A | CMCSA | 29,168,146 | 38.48 | -0.23 | -0.59 |
| Rivian Automotive | RIVN | 25,597,398 | 29.07 | 2.83 | 10.79 |
| Li Auto ADR | LI | 24,516,317 | 35.75 | 2.60 | 7.84 |
| Source: WSJ Market Data Group |
$(END)$ Dow Jones Newswires
June 21, 2022 17:37 ET (21:37 GMT)
Copyright (c) 2022 Dow Jones & Company, Inc.
Comments