Feb 3 (Reuters) - The following table shows rates for Asian currencies against the dollar at 0211 GMT.
CURRENCIES VS U.S. DOLLAR | |||
Currency | Latest bid | Previous day | Pct Move |
Japan yen | 155.800 | 155.18 | -0.40 |
Sing dlr | 1.369 | 1.3583 | -0.79 |
Taiwan dlr | 33.085 | 32.682 | -1.22 |
Korean won | 1470.000 | 1453.5 | -1.12 |
Baht | 34.083 | 33.74 | -1.01 |
Peso | 58.660 | 58.411 | -0.42 |
Rupiah | 16430.000 | 16295 | -0.82 |
Rupee | 86.605 | 86.605 | +0.00 |
Ringgit | 4.500 | 4.45 | -1.11 |
Yuan | - | - | - |
Change so far in 2025 | |||
Currency | Latest bid | End 2024 | Pct Move |
Japan yen | 155.800 | 157.180 | +0.89 |
Sing dlr | 1.369 | 1.3652 | -0.28 |
Taiwan dlr | 33.085 | 32.781 | -0.92 |
Korean won | 1470.000 | 1472.300 | +0.16 |
Baht | 34.083 | 34.30 | +0.64 |
Peso | 58.660 | 58.076 | -1.00 |
Rupiah | 16430.000 | 16090.000 | -2.07 |
Rupee | 86.605 | 85.615 | -1.14 |
Ringgit | 4.500 | 4.468 | -0.71 |
Yuan | - | - | - |
Graphic: World FX rates https://tmsnrt.rs/2RBWI5E
Asian stock markets https://tmsnrt.rs/2zpUAr4
(Compiled by Rishav Chatterjee in Bengaluru; Editing by Subhranshu Sahu)
((Rishav.Chatterjee@thomsonreuters.com;))
Comments