Nasdaq 100 .NDX
Top Performers | Percent Change |
Intel Corp INTC.OQ | +8.9% |
Alnylam Pharmaceuticals Inc ALNY.OQ | +4.8% |
CrowdStrike Holdings Inc CRWD.OQ | +4.7% |
Strategy Inc MSTR.OQ | +4.7% |
Datadog Inc DDOG.OQ | +4.3% |
Bottom Performers | Percent Change |
Western Digital Corp WDC.OQ | -8.0% |
Seagate Technology Holdings PLC STX.OQ | -7.2% |
Versant Media Group Inc VSNT.OQ | -4.7% |
Marvell Technology Inc MRVL.OQ | -4.5% |
CoStar Group Inc CSGP.OQ | -3.3% |
The Nasdaq 100 .NDX gained 98.47 points, or 0.38%, to 25,738.18 and recorded 4 new highs and 4 new lows. 47 stocks rose and 55 fell as declining issues outnumbered advancers by about a 1.2-to-1 ratio.
Comments