NET %
STOCK (Symbol) LAST CHG CHG
Leverage 2x Lg CRML Dly CRMU 8.30 -2.89 -25.83
Leverage 2X Lg CRCL Dly CRCG 2.61 -0.63 -19.44
ProShares Ultra CRCL CRCA 39.68 -9.10 -18.66
Leverage 2X Lg SATS Dly SATG 18.22 -3.61 -16.54
Defiance Tgt 2x Lg OKLO OKLL 9.11 -1.78 -16.35
ProShares Ultra COIN COIA 6.59 -1.21 -15.48
GrShr 2x Long COIN Daily CONL 8.55 -1.52 -15.09
Leverage 2X Lg COIN Dly COIG 8.46 -1.50 -15.07
Direxion COIN Bull 2X CONX 10.38 -1.83 -15.03
Defiance Tgt 2X Lg IREN IRE 21.74 -3.68 -14.48
(END) Dow Jones Newswires
April 21, 2026 17:40 ET (21:40 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments