Close Change % Change
----- ------ --------
DAX 24,888.56 +281.79 +1.15
Index Components
adidas 154.50 +4.50 +3.00
Airbus 169.66 +3.66 +2.20
Allianz SE 385.60 -0.30 -0.08
BASF 51.67 -0.22 -0.42
Bayer 38.51 -0.40 -1.03
Beiersdorf 72.54 +0.04 +0.06
BMW 74.48 +0.12 +0.16
Brenntag 57.50 -0.42 -0.73
Commerzbank 36.28 +0.41 +1.14
Continental 67.22 +1.24 +1.88
Daimler Truck 40.13 +0.41 +1.03
Deutsche Bank 28.17 +0.10 +0.36
Deutsche Boerse 256.00 -2.00 -0.78
Deutsche Post 49.88 +1.97 +4.11
Deutsche Telekom 29.31 +0.18 +0.62
E.ON SE 18.30 -0.21 -1.13
Fresenius SE & Co. KGaA 38.78 -1.13 -2.83
Fresenius Medical Care 37.26 -0.02 -0.05
GEA Group 54.25 -0.25 -0.46
Hannover Rueck SE 241.40 -2.20 -0.90
Heidelberg Materials 174.65 +2.30 +1.33
Henkel Pfd. 65.98 +0.46 +0.70
Infineon Technologies 73.42 +5.42 +7.97
Mercedes-Benz Group 50.12 +0.36 +0.72
Merck 128.60 +2.20 +1.74
MTU Aero Engines 296.00 +8.80 +3.06
Muenchener Rueckversicher 469.00 -5.30 -1.12
Porsche Automobil Pfd. 32.29 +0.47 +1.48
Qiagen 30.29 +0.20 +0.65
Rheinmetall 1,227.20 +17.80 +1.47
RWE 56.64 +0.12 +0.21
SAP 151.78 +0.88 +0.58
Scout24 72.25 +2.05 +2.92
Siemens 268.60 +4.55 +1.72
Siemens Energy 175.42 +1.80 +1.04
Siemens Healthineers 34.50 -0.01 -0.03
Symrise 80.00 +2.38 +3.07
Volkswagen Non-Vtg Pfd 89.68 +1.08 +1.22
Vonovia 21.12 +0.08 +0.38
Zalando 20.84 +0.19 +0.92
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
May 22, 2026 12:06 ET (16:06 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments