NET %
STOCK (Symbol) LAST CHG CHG
GrShr 2x Long SMCI Daily SMCL 54.91 13.09 31.30
Defiance Dly Target 2X Lg SMCX 13.35 3.17 31.14
GrShr 2x Long VRT Daily VRTL 184.94 24.10 14.98
Defiance Tgt 2x Sh PLTR PLTZ 35.30 4.36 14.09
GrShr 2x Long MU Daily MULL 1,073.21 132.44 14.08
Direxion MU Bull 2X MUU 1,231.65 151.57 14.03
Defiance Tgt 2x Shrt RKLB RKLZ 3.02 0.35 13.11
Defiance Target 2X Lg NVO NVOX 14.82 1.66 12.61
YieldMax SMCI Opt Incm SMCY 5.86 0.63 12.05
Direxion S&P Biotech Bull LABU 230.01 23.15 11.19
(END) Dow Jones Newswires
June 22, 2026 17:39 ET (21:39 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments