Close Change % Change
----- ------ --------
DAX 25,361.03 +262.03 +1.04
Index Components
adidas 179.65 +6.05 +3.49
Airbus 208.95 +3.15 +1.53
Allianz SE 430.40 +3.30 +0.77
BASF 48.21 -0.36 -0.74
Bayer 47.23 +1.17 +2.54
Beiersdorf 79.08 +1.54 +1.99
BMW 57.48 +0.52 +0.91
Brenntag 59.26 +0.20 +0.34
Commerzbank 37.45 +0.67 +1.82
Continental 70.90 +0.82 +1.17
Daimler Truck 46.35 +0.36 +0.78
Deutsche Bank 30.98 +0.39 +1.27
Deutsche Boerse 263.40 +5.30 +2.05
Deutsche Post 57.06 +0.02 +0.04
Deutsche Telekom 27.07 +0.68 +2.58
E.ON SE 19.11 -0.49 -2.50
Fresenius SE & Co. KGaA 44.25 +0.45 +1.03
Fresenius Medical Care 43.88 +0.61 +1.41
GEA Group 63.40 -0.15 -0.24
Hannover Rueck SE 257.20 +4.00 +1.58
Heidelberg Materials 169.00 +0.70 +0.42
Henkel Pfd. 75.02 +0.34 +0.46
Hochtief 434.20 -13.20 -2.95
Infineon Technologies 61.49 -2.92 -4.53
Mercedes-Benz Group 45.32 +0.54 +1.21
Merck 141.75 +2.60 +1.87
MTU Aero Engines 350.10 +7.50 +2.19
Muenchener Rueckversicher 520.20 +11.20 +2.20
Qiagen 36.52 +0.19 +0.51
Rheinmetall 1,050.60 +13.00 +1.25
RWE 57.30 -1.50 -2.55
SAP 151.28 +11.08 +7.90
Scout24 71.70 +3.30 +4.82
Siemens 272.75 +0.50 +0.18
Siemens Energy 148.38 -2.96 -1.96
Siemens Healthineers 35.56 +0.50 +1.43
Symrise 87.08 +0.18 +0.21
Volkswagen Non-Vtg Pfd 70.74 -0.72 -1.01
Vonovia 21.20 +0.47 +2.27
Zalando 28.57 +1.13 +4.12
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
July 27, 2026 12:06 ET (16:06 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments