NASD Most Active Issues

Dow Jones05:41
VOLUME ACTIVES 
COMPANY                   SYMBOL        VOLUME      LAST   CHANGE   PERCENT 
-------                   ------        ------      ----   ------   ------- 
ProSh UltraPro Shrt QQQ     SQQQ   138,345,306     41.43    -2.30     -5.26 
NVIDIA                      NVDA   127,982,774    206.64     5.89      2.93 
Direxion TSLA Bull 2X       TSLL    97,281,991      7.81     0.50      6.84 
Intel                       INTC    93,705,058     91.00     0.80      0.89 
Amazon.com                  AMZN    90,188,718    284.02    12.44      4.58 
SoFi Technologies           SOFI    83,548,615     18.03     1.72     10.55 
Apple                       AAPL    73,817,978    303.42    -5.49     -1.78 
SpaceX                      SPCX    69,602,197    114.53     6.16      5.68 
Palantir Technologies       PLTR    69,421,693    125.65     2.59      2.10 
Microsoft                   MSFT    66,563,465    487.65    22.93      4.93 
Grab Holdings               GRAB    65,020,649      3.67     0.17      4.86 
GrShr 2x Sh NVDA Daily       NVD    64,563,757      4.70    -0.29     -5.81 
ProShares UltraPro QQQ      TQQQ    61,275,331     67.96     3.34      5.17 
Fusemachines                FUSE    58,585,184      1.33     0.55     69.64 
Cycurion                    CYCU    55,491,309     0.915     0.03      3.03 
Direxion MU Bull 2X          MUU    53,921,543     23.99     0.32      1.35 
American Airlines Group      AAL    53,607,465     16.04     0.77      5.04 
Invesco QQQ Trust I          QQQ    44,713,433    700.07    12.08      1.76 
CoreWeave Cl A              CRWV    44,345,729     85.76    13.99     19.49 
IREN                        IREN    43,643,230     39.75     2.95      8.02 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment