VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
UWM Holdings UWMC 111,603,771 1.20 -0.64 -34.78
UiPath PATH 73,446,414 14.00 0.18 1.30
T1 Energy TE 60,467,065 5.55 0.08 1.46
Ford Motor F 59,070,459 13.79 -0.34 -2.41
Coeur Mining CDE 56,547,620 15.65 -1.78 -10.21
Nu Holdings Cl A NU 54,226,580 14.12 -0.36 -2.49
Figma FIG 53,296,309 23.97 -4.18 -14.85
Pfizer PFE 50,081,034 26.20 0.39 1.51
Joby Aviation JOBY 49,341,022 8.23 0.43 5.51
Transocean RIG 47,882,170 5.16 0.02 0.39
Nokia ADR NOK 46,982,436 9.43 -0.15 -1.57
AT&T T 44,422,175 23.71 0.65 2.82
Unity Software U 40,982,411 40.81 5.34 15.05
Rocket Cos. RKT 39,280,210 13.22 -0.64 -4.62
Hecla Mining HL 35,322,945 15.86 -0.68 -4.11
NuScale Power SMR 33,294,340 9.47 0.09 0.96
Redwire RDW 33,155,578 11.83 1.11 10.35
Ambev ADR ABEV 32,175,541 3.01 -0.02 -0.66
Snap SNAP 31,960,073 5.22 -0.11 -2.06
Uber Technologies UBER 31,175,805 70.47 2.29 3.36
Source: WSJ Market Data Group
At the request of the copyright holder, you need to log in to view this content
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments