NYSE Most Active Issues

Dow Jones08-12 05:42
VOLUME ACTIVES 
COMPANY                   SYMBOL        VOLUME      LAST   CHANGE   PERCENT 
-------                   ------        ------      ----   ------   ------- 
Archer Aviation             ACHR    89,792,549      6.79     0.53      8.47 
Nu Holdings Cl A              NU    78,013,498     13.65    -0.21     -1.52 
UiPath                      PATH    66,736,828     15.72     0.13      0.83 
Nokia ADR                    NOK    65,740,288      9.44     0.31      3.40 
Transocean                   RIG    56,576,820      5.81     0.09      1.57 
Joby Aviation               JOBY    53,513,092      8.42    -0.39     -4.43 
NIO ADR                      NIO    45,537,677      4.62    -0.20     -4.15 
On Holding                  ONON    43,833,300     30.91    -7.87    -20.29 
Pfizer                       PFE    37,913,598     26.62    -0.43     -1.59 
Ford Motor                     F    36,355,800     13.98     0.13      0.94 
Hecla Mining                  HL    35,821,861     17.76     0.21      1.20 
Coeur Mining                 CDE    35,020,699     18.58     0.43      2.37 
AT&T                           T    34,865,207     24.50     0.45      1.87 
Snap                        SNAP    33,723,195      5.51     0.16      2.99 
Itau Unibanco ADR           ITUB    32,777,208      7.50    -0.38     -4.82 
Rocket Cos.                  RKT    32,685,650     14.32     0.56      4.07 
UWM Holdings                UWMC    29,917,006      1.53     0.12      8.51 
Oracle                      ORCL    28,604,131    145.48    -5.57     -3.69 
Blue Owl Capital             OWL    28,411,109     12.32     0.67      5.75 
Tencent Music Ent ADR        TME    28,155,399      8.72    -1.18    -11.92 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment