VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Nike Cl B NKE 141,984,912 33.87 -1.28 -3.64
Corteva CTVA 78,669,049 11.92 -0.65 -5.17
Nu Holdings Cl A NU 77,976,962 13.43 0.14 1.05
Nokia ADR NOK 69,942,685 10.60 0.23 2.22
Ford Motor F 48,950,558 12.10 -0.17 -1.39
Itau Unibanco ADR ITUB 44,951,761 8.59 0.14 1.70
Vale ADR VALE 42,923,682 13.76 0.31 2.30
Stellantis STLA 42,837,009 4.40 -0.29 -6.18
PG&E PCG 41,484,887 12.32 0.15 1.23
Rocket Cos. RKT 39,093,827 11.70 -0.27 -2.26
BitMine Immersion Techs BMNR 36,691,812 26.27 -0.46 -1.72
Medtronic MDT 35,340,688 86.38 -0.06 -0.07
Pfizer PFE 34,911,300 27.80 -0.32 -1.14
Bank of America BAC 34,892,476 53.75 0.02 0.04
Hecla Mining HL 33,405,223 17.20 0.20 1.18
Blue Owl Capital OWL 32,656,287 9.08 0.13 1.45
SES AI SES 32,146,010 0.8847 0.07 8.38
Norwegian Cruise Line NCLH 31,194,778 15.14 0.50 3.42
Oracle ORCL 30,377,993 142.30 4.23 3.06
Snap SNAP 29,613,558 5.58 -0.07 -1.24
Source: WSJ Market Data Group
At the request of the copyright holder, you need to log in to view this content
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments