NASD Most Active Issues

Dow Jones10-14 05:43
VOLUME ACTIVES 
COMPANY                   SYMBOL        VOLUME      LAST   CHANGE   PERCENT 
-------                   ------        ------      ----   ------   ------- 
Cipher Digital              CIFR   128,333,242     11.34    -1.66    -12.77 
Bumble Cl A                 BMBL   118,173,934      5.95     2.15     56.58 
GrShr 2x Sh NVDA Daily       NVD    90,408,688      3.61    -0.06     -1.63 
Intel                       INTC    87,464,875    102.81     1.46      1.44 
Fermi                       FRMI    87,069,779      3.72     0.47     14.46 
NVIDIA                      NVDA    83,718,104    228.52     2.20      0.97 
SpaceX                      SPCX    68,574,590    156.54    -6.88     -4.21 
American Airlines Group      AAL    56,093,747     12.50    -0.12     -0.95 
IREN                        IREN    50,921,719     34.80     0.00      0.00 
Grab Holdings               GRAB    48,452,110      2.98    -0.17     -5.40 
JetBlue Airways             JBLU    40,662,958      3.35    -0.27     -7.46 
ProShares UltraPro QQQ      TQQQ    38,975,661     78.81    -0.80     -1.00 
Apple                       AAPL    38,911,167    341.27     0.30      0.09 
Leverage 2X Lg TSLA Dly     TSLG    38,349,543      5.00    -0.09     -1.77 
ProSh UltraPro Shrt QQQ     SQQQ    37,174,019     33.99     0.36      1.06 
Direxion TSLA Bull 2X       TSLL    36,237,347     10.00    -0.15     -1.48 
Keel Infrastructure         KEEL    34,132,000      2.87    -0.08     -2.71 
CoreWeave Cl A              CRWV    34,074,361     77.81    -2.45     -3.05 
MiniMed Group               MMED    33,606,670     18.40    -0.40     -2.13 
SoFi Technologies           SOFI    30,823,361     15.24     0.01      0.07 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment