MY PORTFOLIO 5Y PRICE TARGET:
$348 - 3.1x | $TransMedics Group, Inc.(TMDX)$
$351 - 3.6x |$PDD Holdings Inc(PDD)$
$223 - 2.6x | $Robinhood(HOOD)$
$1628 - 2.4x | $Meta Platforms, Inc.(META)$
$298 - 2.2x | $Alibaba(BABA)$
$148 - 2.9x | $PayPal(PYPL)$
$87 - 3.6x| $PROCEPT BioRobotics(PRCT)$
£2950 - 3.4x | $WIZZ AIR(WIZZ.UK)$
$88 - 1.7x | $Moderna, Inc.(MRNA)$
$1436 - 1.9x | $Regeneron Pharmaceuticals(REGN)$
$278 - 4.1x | $Monday.com Ltd.(MNDY)$
$120 - 2.5x | $CRISPR Therapeutics AG(CRSP)$
What's the best opportunity in your opinion?
😍 Been eyeing Tiger merch but short on Tiger Coins? Now's your chance.
🎁 We’ve selected 4 high-demand items across practial, lifestyle, and learning, now with a lower redemption threshold!
Hot Merch Returns · Up to 43% Off
Comments