Close Change % Change
----- ------ --------
Amsterdam AEX Index 966.72 +5.10 +0.53
Index Components
ABN AMRO Bank 26.87 +0.44 +1.66
Adyen 877.90 +14.40 +1.67
Aegon 6.02 +0.06 +1.01
Ahold Delhaize 40.06 -0.79 -1.93
Akzo Nobel 48.30 +0.44 +0.92
ArcelorMittal 44.21 +2.20 +5.24
ASM International 667.00 +25.00 +3.89
ASML Holding 1,175.40 +47.20 +4.18
ASR Nederland 57.94 +0.46 +0.80
BE Semiconductor 182.55 +4.05 +2.27
CVC Capital Partners 10.90 +0.11 +1.02
DSM-Firmenich 58.12 unch unch
EXOR 64.70 +1.35 +2.13
Heineken 65.74 -0.64 -0.96
IMCD 74.00 +3.76 +5.35
ING Groep 22.09 +0.16 +0.73
InPost 14.95 unch unch
JDE Peet's 31.76 unch unch
Koninklijke Philips 23.07 +0.24 +1.05
Magnum Ice Cream 12.68 -0.19 -1.51
NN Group 65.86 +0.16 +0.24
Prosus 40.02 -0.01 -0.01
Randstad 23.87 +0.68 +2.93
RELX 28.46 -0.26 -0.91
Royal KPN 4.66 -0.02 -0.51
Shell 38.80 -0.77 -1.95
Unilever 52.76 -0.24 -0.45
Universal Music Group 15.74 -0.20 -1.26
Warehouses de Pauw 22.32 -0.08 -0.36
Wolters Kluwer 63.82 -1.62 -2.48
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 13:15 ET (17:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

