Latest Change %Change %12/31
New York DJ Indus 45577.47 -443.96 -0.96 -5.17 Close
Nasdaq 21647.61 -443.08 -2.01 -6.86 Close
NYSE Comp 21616.73 -324.30 -1.48 -1.76 Close
S&P 500 6506.48 -100.01 -1.51 -4.95 Close
Russell 2000 2438.45 -56.26 -2.26 -1.75 Close
DJ TSM 64273.03 -1043.49 -1.60 -4.78 Close
Toronto S&P/TSX 31317.41 -537.57 -1.69 -1.25 Close
London FTSE 100 9770.22 -148.11 -1.49 -1.62 Intraday
FTSE 250 20907.42 -434.55 -2.04 -6.96 Intraday
Frankfurt Xetra DAX 21952.70 -427.49 -1.91 -10.36 Intraday
Paris CAC40 7548.38 -117.24 -1.53 -7.38 Intraday
Tokyo Nikkei Stock 51515.49 -1857.04 -3.48 +2.34 Close
Nikkei 300 739.23 -25.52 -3.34 +1.81 Close
Hong Kong Hang Seng 24382.47 -894.85 -3.54 -4.87 Intraday
Sydney S&P/ASX 200 8365.90 -62.50 -0.74 -4.00 Close
All Ord 8552.60 -75.70 -0.88 -5.17 Close
Europe STOXX 600 563.67 -9.61 -1.68 -4.82 Intraday
STOXX 50 4705.30 -72.92 -1.53 -4.33 Intraday
EuroSTOXX50 5405.24 -96.04 -1.75 -6.67 Intraday
Amsterdam AEX 949.77 -11.85 -1.23 -0.16 Intraday
Athens ASE 2064.77 -12.38 -0.60 -2.64 Close
Brussels BEL-20 4804.19 -112.60 -2.29 -5.40 Intraday
Copenhagen OMXC20 1332.68 -26.99 -1.98 -17.13 Intraday
Dublin ISEQ 11644.14 -237.10 -2.00 -11.11 Intraday
Helsinki OMX Helsinki 12290.56 -284.54 -2.26 -0.40 Intraday
Istanbul IMKB-100 12757.44 -290.28 -2.22 +13.28 Intraday
Jo-burg All Share 107200.91 -2869.32 -2.61 -7.45 Intraday
Lisbon PSI General 5655.45 -98.34 -1.71 +5.35 Close
Madrid IBEX 35 16318.00 -396.00 -2.37 -5.72 Intraday
Milan FTSE MIB 42031.52 -809.38 -1.89 -6.48 Intraday
FTSE Italia 44184.34 -845.43 -1.88 -7.29 Intraday
Oslo OBX Stock 1898.79 -23.14 -1.20 +18.83 Intraday
All-Share 2311.22 -26.27 -1.12 +19.05 Intraday
Prague PX 2485.87 -54.22 -2.13 -7.44 Intraday
Vienna ATX 5080.06 -114.76 -2.21 -4.62 Close
Zurich Swiss Mkt 12124.07 -196.92 -1.60 -8.62 Intraday
Bangkok SET 1397.98 -35.01 -2.44 +10.98 Intraday
Mumbai BSE Sensex 72721.11 -1811.85 -2.43 -14.67 Intraday
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 5899.18 -119.44 -1.98 -2.54 Close
Seoul Kospi 5405.75 -375.45 -6.49 +28.28 Close
Shanghai Composite 3813.28 -143.77 -3.63 -3.92 Close
A Share 3998.18 -150.99 -3.64 -3.92 Close
B Share 256.03 -3.92 -1.51 +0.87 Close
Shenzhen A Share 2595.72 -113.41 -4.19 -1.98 Close
B Share 1180.79 -36.24 -2.98 -6.63 Close
Singapore Straits T 4822.39 -126.48 -2.56 +3.79 Intraday
Taipei Weighted 32722.50 -821.38 -2.45 +12.98 Close
Wellington S&P/NZX 50 12899.72 -90.27 -0.69 -4.79 Close
Buenos A S&P MERVAL 2725326.30 -43355.17 -1.57 -10.69 Close
Mexico C S&P/BMV IPC 64134.90 -1064.50 -1.63 -0.27 Close
Santiago S&P IPSA 5315.05 -101.33 -1.87 -1.99 Close
Sao Paulo BOVESPA 176219.40 -4051.22 -2.25 +9.37 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 04:25 ET (08:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

