Volume Close Change % Change
------ ----- ------ --------
Blue Star Helium 162,913,298 0.010 +0.001 +11.11
Arafura Rare Earths 76,402,572 0.280 unch unch
New Murchison Gold 65,856,542 0.037 -0.005 -11.90
Amplia Therapeutics 55,821,757 0.235 +0.123 +108.89
EQ Resources 52,992,975 0.270 -0.020 -6.90
West Wits Mining 52,285,619 0.058 -0.007 -10.77
Pacific Resources 50,378,329 0.001 unch unch
Amer Tungsten & Antimony 46,505,346 0.081 -0.019 -19.00
Minerals 260 44,991,495 0.615 unch unch
Alligator Energy 43,672,346 0.033 -0.005 -13.16
King River Resources 42,492,667 0.030 unch unch
Lodestar Minerals 34,113,396 0.019 -0.001 -5.00
Viking Mines 33,710,237 0.013 -0.003 -18.75
PLS Group 32,057,661 4.260 +0.030 +0.71
Northern Minerals 31,425,241 0.024 -0.001 -4.00
Immutep 30,698,343 0.048 -0.002 -4.00
Meeka Metals 30,314,149 0.150 -0.010 -6.25
Resolution Minerals 28,649,675 0.041 -0.007 -14.58
Core Lithium 28,250,597 0.195 -0.010 -4.88
Austral Resources Austrl 27,344,845 0.069 -0.006 -8.00
Brightstar Resources 26,912,591 0.300 -0.040 -11.76
Celsius Resources 26,215,142 0.011 -0.002 -15.38
Zip 26,147,840 1.510 +0.065 +4.50
Ioneer 25,637,426 0.100 -0.010 -9.09
Sigma Healthcare 25,241,249 2.670 -0.110 -3.96
Ramelius Resources 25,133,585 3.310 -0.180 -5.16
Liontown 24,841,782 1.455 unch unch
Botanix Pharmaceuticals 24,264,226 0.041 -0.002 -4.65
Adelong Gold 23,333,620 0.005 -0.002 -28.57
Hartshead Resources 22,804,795 0.013 +0.001 +8.33
Santos 22,347,360 8.050 +0.070 +0.88
TerraCom 21,703,118 0.115 +0.005 +4.55
First Au 21,335,767 0.011 -0.002 -15.38
St. George Mining 21,320,182 0.115 +0.005 +4.55
Aguia Resources 21,238,466 0.021 +0.001 +5.00
Investigator Silver 20,671,949 0.061 -0.003 -4.69
Dateline Resources 20,486,909 0.495 +0.040 +8.79
Sunshine Metals 20,014,234 0.025 -0.003 -10.71
Manuka Resources 19,616,086 0.088 -0.011 -11.11
Bellevue Gold 19,612,221 1.255 -0.125 -9.06
eNova Mining 19,270,928 0.005 unch unch
Silver Mines 18,291,150 0.150 -0.010 -6.25
Strike Energy 18,190,682 0.098 unch unch
St. Barbara 18,190,449 0.530 -0.045 -7.83
Telstra Group 17,976,081 5.300 +0.010 +0.19
Predictive Discovery 17,939,818 0.720 -0.060 -7.69
South32 17,707,031 3.850 -0.130 -3.27
Beach Energy 17,671,355 1.295 +0.025 +1.97
Altair Minerals 17,331,872 0.017 -0.003 -15.00
Kairos Minerals 17,241,784 0.025 -0.003 -10.71
Prices in A$
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 03:00 ET (07:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

