Latest Change %Change %12/31
New York DJ Indus 46124.06 -84.41 -0.18 -4.03 Close
Nasdaq 21761.89 -184.87 -0.84 -6.37 Close
NYSE Comp 21971.30 60.53 0.28 -0.15 Close
S&P 500 6556.37 -24.63 -0.37 -4.22 Close
Russell 2000 2505.44 11.22 0.45 +0.95 Close
DJ TSM 64867.53 -207.86 -0.32 -3.90 Close
Toronto S&P/TSX 31941.59 57.78 0.18 +0.72 Close
London FTSE 100 10066.74 101.58 1.02 +1.36 Intraday
FTSE 250 21417.37 281.60 1.33 -4.69 Intraday
Frankfurt Xetra DAX 23034.54 397.63 1.76 -5.94 Intraday
Paris CAC40 7863.84 119.92 1.55 -3.51 Intraday
Tokyo Nikkei Stock 53749.62 1497.34 2.87 +6.77 Close
Nikkei 300 772.57 18.85 2.50 +6.40 Close
Hong Kong Hang Seng 25335.95 272.24 1.09 -1.15 Close
Sydney S&P/ASX 200 8534.30 154.90 1.85 -2.07 Close
All Ord 8745.30 174.00 2.03 -3.03 Close
Europe STOXX 600 587.81 8.53 1.47 -0.74 Intraday
STOXX 50 4914.38 72.37 1.49 -0.07 Intraday
EuroSTOXX50 5675.76 94.47 1.69 -2.00 Intraday
Amsterdam AEX 985.55 11.33 1.16 +3.60 Intraday
Athens ASE 2058.02 -43.55 -2.07 -2.96 Close
Brussels BEL-20 5033.02 88.03 1.78 -0.89 Intraday
Copenhagen OMXC20 1383.60 17.90 1.31 -13.96 Intraday
Dublin ISEQ 12414.33 317.66 2.63 -5.23 Intraday
Helsinki OMX Helsinki 12650.37 104.57 0.83 +2.52 Intraday
Istanbul IMKB-100 13071.92 141.76 1.10 +16.08 Intraday
Jo-burg All Share 113370.23 2565.49 2.32 -2.13 Intraday
Lisbon PSI General 5857.24 51.64 0.89 +9.11 Intraday
Madrid IBEX 35 17169.60 259.40 1.53 -0.80 Intraday
Milan FTSE MIB 44084.09 714.56 1.65 -1.91 Intraday
FTSE Italia 46366.66 766.50 1.68 -2.71 Intraday
Oslo OBX Stock 1917.55 7.41 0.39 +20.01 Intraday
All-Share 2324.42 5.86 0.25 +19.73 Intraday
Prague PX 2541.75 44.35 1.78 -5.36 Intraday
Vienna ATX 5383.07 114.49 2.17 +1.07 Intraday
Zurich Swiss Mkt 12718.04 202.10 1.61 -4.14 Intraday
Bangkok SET 1456.23 45.84 3.25 +15.60 Intraday
Mumbai BSE Sensex 75403.53 1335.08 1.80 -11.52 Intraday
Jakarta Composite 7302.12 195.28 2.75 -15.55 Intraday
Kuala L Composite 1716.68 7.92 0.46 +2.18 Intraday
Manila PSE 6044.17 107.97 1.82 -0.14 Close
Seoul Kospi 5642.21 88.29 1.59 +33.89 Close
Shanghai Composite 3931.84 50.56 1.30 -0.93 Close
A Share 4122.71 53.08 1.30 -0.93 Close
B Share 262.19 2.88 1.11 +3.30 Close
Shenzhen A Share 2704.09 51.95 1.96 +2.11 Close
B Share 1205.67 8.93 0.75 -4.67 Close
Singapore Straits T 4904.34 41.91 0.86 +5.56 Intraday
Taipei Weighted 33439.11 826.87 2.54 +15.45 Close
Wellington S&P/NZX 50 12929.30 227.55 1.79 -4.57 Close
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 65775.14 1404.19 2.18 +2.28 Close
Santiago S&P IPSA 5240.56 -48.70 -0.92 -3.36 Close
Sao Paulo BOVESPA 182509.14 577.21 0.32 +13.27 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 25, 2026 05:25 ET (09:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

