Volume Close Change % Change
------ ----- ------ --------
PLS Group 52,287,388 4.920 +0.380 +8.37
Arafura Rare Earths 41,000,863 0.290 +0.015 +5.45
New Murchison Gold 39,031,558 0.043 +0.004 +10.26
Andromeda Metals 36,694,452 0.011 -0.001 -8.33
EQ Resources 35,856,393 0.315 +0.025 +8.62
Meeka Metals 32,703,733 0.160 +0.005 +3.23
Liontown 31,568,590 1.730 +0.180 +11.61
Kairos Minerals 31,415,443 0.031 +0.006 +24.00
Santos 31,318,998 7.660 -0.180 -2.30
Resolution Minerals 31,215,298 0.048 -0.002 -4.00
Dateline Resources 31,086,547 0.555 +0.040 +7.77
4DMedical 30,455,164 6.230 +1.600 +34.56
Variscan Mines 30,434,749 0.007 +0.001 +16.67
Athena Resources 30,197,964 0.005 +0.002 +66.67
Core Lithium 29,265,509 0.220 +0.015 +7.32
Alligator Energy 29,008,473 0.037 +0.003 +8.82
Blue Star Helium 26,927,204 0.009 +0.001 +12.50
Myer Holdings 26,462,055 0.290 unch unch
Zip 25,317,536 1.645 +0.125 +8.22
Emperor Energy 24,945,684 0.100 unch unch
Investigator Silver 24,389,011 0.071 +0.009 +14.52
DroneShield 24,037,035 4.260 +0.690 +19.33
Ioneer 20,961,472 0.115 +0.010 +9.52
Nickel Industries 20,642,021 0.945 +0.060 +6.78
Telstra Group 20,062,163 5.320 -0.020 -0.37
Brightstar Resources 19,740,855 0.360 +0.030 +9.09
Immutep 18,833,602 0.047 +0.001 +2.17
South32 18,390,552 4.110 +0.180 +4.58
West Wits Mining 18,382,952 0.065 +0.004 +6.56
Beach Energy 18,314,703 1.250 -0.070 -5.30
Predictive Discovery 18,223,879 0.765 +0.060 +8.51
White Cliff Minerals 18,215,003 0.013 -0.002 -13.33
Firstwave Cloud Tech 18,192,854 0.004 +0.001 +33.33
MAAS Group Holdings 17,816,812 4.590 -0.420 -8.38
Amplia Therapeutics 17,728,086 0.260 +0.065 +33.33
Hartshead Resources 16,769,380 0.013 +0.001 +8.33
Viva Energy Group 16,680,259 2.380 -0.070 -2.86
Northern Minerals 15,881,264 0.025 +0.001 +4.17
Lindian Resources 15,792,936 0.830 +0.120 +16.90
Lodestar Minerals 15,653,535 0.020 -0.002 -9.09
Amer Tungsten & Antimony 15,634,306 0.083 +0.006 +7.79
Odyssey Gold 15,503,943 0.032 +0.005 +18.52
St. Barbara 15,468,715 0.570 +0.025 +4.59
Silver Mines 15,436,740 0.170 +0.020 +13.33
Vection Technologies 15,248,640 0.035 +0.003 +9.38
West African Resources 14,922,127 3.150 +0.280 +9.76
Freehill Mining 14,650,000 0.002 -0.001 -25.00
TerraCom 14,594,749 0.105 unch unch
Karoon Energy 14,509,995 1.910 -0.150 -7.28
Botanix Pharmaceuticals 14,304,290 0.041 +0.001 +2.50
Prices in A$
Source: FactSet
(END) Dow Jones Newswires
March 25, 2026 03:00 ET (07:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

